Gable Style
Standard Pricing
Size |
Price |
Paint |
8×12 | $1,700 | $150 |
8×16 | $2,050 | $175 |
10×12 | $2,050 | $175 |
10×14 | $2,225 | $175 |
10×16 | $2,400 | $200 |
10×20 | $2,800 | $225 |
12×12 | $2,300 | $200 |
12×16 | $2,900 | $225 |
12×20 | $3,500 | $250 |
12×24 | $4,100 | $250 |
12×28 | $4,700 | $275 |
12×30 | $5,000 | $300 |
*Includes delivery within service area
*Includes 5′ doors
Rent-To-Own (monthly + tax)
Size |
Starting at |
Deposit |
8×12 | $78.70 | $100 |
8×16 | $94.91 | $100 |
10×12 | $94.91 | $100 |
10×14 | $103.01 | $100 |
10×16 | $111.11 | $100 |
10×20 | $129.63 | $100 |
12×12 | $106.48 | $100 |
12×16 | $134.26 | $100 |
12×20 | $162.04 | $200 |
12×24 | $189.81 | $200 |
12×28 | $217.59 | $300 |
12×30 | $231.48 | $300 |
*Includes delivery within service area
*Includes 5′ doors
Options
Trim Paint | $50 |
Windows | $50 Each |
Shutters | $30 Pair |
Paint Color Options
Foot Hills | Red Barn |
Brevity Brown | Gauntlet Gray |
Hunter Green | Functional Gray |
Universal Khaki | White (trim/body) |
Shingle Color Options
![]() Onyx Black |
![]() Autumn Brown |
![]() Weathered Gray |